Main Menu
| EMYC Exchange My Currency |
| Instant Currency Quote |
| Currency News 2008 |
| Exchange Articles |
| Companies & Organisations |
| Business Software |
| Foreign Currency Forum |
| Link Directory |
| News |
| Contact Us |
| Search |
EMYC Login
Who's Online
EMYC Exchange My Currency
Contact Us
Contact Us
Foreign Currency Exchange
Get an instant quote straight away with no hassle, find out the best rate we can get you.
Contact Us
|
|||||
|
|||||
|
Send an e-mail to this Contact: |
|||||
Exchange Cloud
although aud aussie boe cad canada canadian credit currencies currency cuts data despite due ecb economic economy england eur euro eurozone exchange expectations expected figures further gbp global growth housing however inflation into investors its kiwi likely looking markets monetary months negative news not nzd outlook pressure price prices quarter rate rates remain risk sales sterling strength therefore trades trading usd
Foreign Currency Exchange - EMYC.
ECB Exchange rate
|
ECB Exchange Rates
Currency EUR 2008-11-19 |
||
![]() | USD | 1.2653 |
![]() | JPY | 121.92 |
| BGN | 1.9558 | |
| CZK | 25.655 | |
![]() | DKK | 7.4484 |
| EEK | 15.6466 | |
![]() | GBP | 0.84210 |
| HUF | 271.09 | |
| LTL | 3.4528 | |
| LVL | 0.7093 | |
| PLN | 3.8295 | |
![]() | RON | 3.8380 |
![]() | SEK | 10.1845 |
| SKK | 30.380 | |
![]() | CHF | 1.5166 |
| ISK | 215.00 | |
| NOK | 8.9000 | |
| HRK | 7.1340 | |
| RUB | 34.6870 | |
| TRY | 2.0995 | |
![]() | AUD | 1.9511 |
| BRL | 2.9279 | |
![]() | CAD | 1.5554 |
| CNY | 8.6400 | |
| HKD | 9.8061 | |
| IDR | 15278.50 | |
| KRW | 1839.11 | |
| MXN | 16.6767 | |
| MYR | 4.5582 | |
| NZD | 2.2983 | |
| PHP | 63.010 | |
| SGD | 1.9312 | |
| THB | 44.317 | |
![]() | ZAR | 12.9900 |
| 12.9900 | ||
















