<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.exchangemycurrency.co.uk">
		<title>Exchange My Currency</title>
		<description>Foreign Currency and news on the economy world wide</description>
		<link>http://www.exchangemycurrency.co.uk</link>
		<image rdf:resource="http://www.exchangemycurrency.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2009-01-06T00:00:41+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.exchangemycurrency.co.uk/2008/gbp-usd-dollar-is-set-to-slide-in-2009.html"/>
				<rdf:li rdf:resource="http://www.exchangemycurrency.co.uk/2008/gbp-eur-financial-news-in-europe.html"/>
				<rdf:li rdf:resource="http://www.exchangemycurrency.co.uk/currency-exchange/pound-swapped-for-the-euro.html"/>
				<rdf:li rdf:resource="http://www.exchangemycurrency.co.uk/2008/gbp-usd-devalued-sterling.html"/>
				<rdf:li rdf:resource="http://www.exchangemycurrency.co.uk/2008/gbp-eur-sterling-falls-sharply.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.exchangemycurrency.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by EMYC</title>
		<link>http://www.exchangemycurrency.co.uk</link>
		<url>http://www.exchangemycurrency.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.exchangemycurrency.co.uk/2008/gbp-usd-dollar-is-set-to-slide-in-2009.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-12T05:28:39+01:00</dc:date>
		<dc:source>http://www.exchangemycurrency.co.uk</dc:source>
		<title>GBP-USD Dollar is set to slide in 2009</title>
		<link>http://www.exchangemycurrency.co.uk/2008/gbp-usd-dollar-is-set-to-slide-in-2009.html</link>
		<description>How long can the mighty Dollar remain strong?
Sterling   Euro weakness has provided an ideal platform for the Dollar...</description>
	</item>
	<item rdf:about="http://www.exchangemycurrency.co.uk/2008/gbp-eur-financial-news-in-europe.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-12T05:25:52+01:00</dc:date>
		<dc:source>http://www.exchangemycurrency.co.uk</dc:source>
		<title>GBP-EUR Financial news in Europe</title>
		<link>http://www.exchangemycurrency.co.uk/2008/gbp-eur-financial-news-in-europe.html</link>
		<description>Financial news in Europe was dominated last week by the announcement of interest rate cuts from the European Central Bank...</description>
	</item>
	<item rdf:about="http://www.exchangemycurrency.co.uk/currency-exchange/pound-swapped-for-the-euro.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-08T02:59:04+01:00</dc:date>
		<dc:source>http://www.exchangemycurrency.co.uk</dc:source>
		<title>Pound swapped for the euro?</title>
		<link>http://www.exchangemycurrency.co.uk/currency-exchange/pound-swapped-for-the-euro.html</link>
		<description>With all the news about swapping the Pound for the Euro lately we want your vote!
Will Brown dump the Pound...</description>
	</item>
	<item rdf:about="http://www.exchangemycurrency.co.uk/2008/gbp-usd-devalued-sterling.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-03T10:40:15+01:00</dc:date>
		<dc:source>http://www.exchangemycurrency.co.uk</dc:source>
		<title>GBP-USD devalued Sterling</title>
		<link>http://www.exchangemycurrency.co.uk/2008/gbp-usd-devalued-sterling.html</link>
		<description>Last week saw some relief for Sterling as risk appetite briefly returned to the market, causing investors to move away...</description>
	</item>
	<item rdf:about="http://www.exchangemycurrency.co.uk/2008/gbp-eur-sterling-falls-sharply.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-03T10:34:34+01:00</dc:date>
		<dc:source>http://www.exchangemycurrency.co.uk</dc:source>
		<title>GBP-EUR Sterling falls sharply</title>
		<link>http://www.exchangemycurrency.co.uk/2008/gbp-eur-sterling-falls-sharply.html</link>
		<description>Expectations of substantial rate cuts by the Bank of England and the ECB are one of main topics on the...</description>
	</item>
</rdf:RDF>
