<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Exchange My Currency</title>
		<description>Foreign Currency and news on the economy world wide</description>
		<link>http://www.exchangemycurrency.co.uk</link>
		<lastBuildDate>Tue, 06 Jan 2009 02:01:20 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.exchangemycurrency.co.uk/images/M_images/joomla_rss.png</url>
			<title>Powered by EMYC</title>
			<link>http://www.exchangemycurrency.co.uk</link>
			<description>Foreign Currency and news on the economy world wide</description>
		</image>
		<item>
			<title>GBP-USD Dollar is set to slide in 2009</title>
			<link>http://www.exchangemycurrency.co.uk/2008/gbp-usd-dollar-is-set-to-slide-in-2009.html</link>
			<description>How long can the mighty Dollar remain strong?
Sterling   Euro weakness has provided an ideal platform for the Dollar...</description>
			<category>News - 2008</category>
			<pubDate>Fri, 12 Dec 2008 05:28:39 +0100</pubDate>
		</item>
		<item>
			<title>GBP-EUR Financial news in Europe</title>
			<link>http://www.exchangemycurrency.co.uk/2008/gbp-eur-financial-news-in-europe.html</link>
			<description>Financial news in Europe was dominated last week by the announcement of interest rate cuts from the European Central Bank...</description>
			<category>News - 2008</category>
			<pubDate>Fri, 12 Dec 2008 05:25:52 +0100</pubDate>
		</item>
		<item>
			<title>Pound swapped for the euro?</title>
			<link>http://www.exchangemycurrency.co.uk/currency-exchange/pound-swapped-for-the-euro.html</link>
			<description>With all the news about swapping the Pound for the Euro lately we want your vote!
Will Brown dump the Pound...</description>
			<category>Articles - Currency Exchange</category>
			<pubDate>Mon, 08 Dec 2008 02:59:04 +0100</pubDate>
		</item>
		<item>
			<title>GBP-USD devalued Sterling</title>
			<link>http://www.exchangemycurrency.co.uk/2008/gbp-usd-devalued-sterling.html</link>
			<description>Last week saw some relief for Sterling as risk appetite briefly returned to the market, causing investors to move away...</description>
			<category>News - 2008</category>
			<pubDate>Wed, 03 Dec 2008 10:40:15 +0100</pubDate>
		</item>
		<item>
			<title>GBP-EUR Sterling falls sharply</title>
			<link>http://www.exchangemycurrency.co.uk/2008/gbp-eur-sterling-falls-sharply.html</link>
			<description>Expectations of substantial rate cuts by the Bank of England and the ECB are one of main topics on the...</description>
			<category>News - 2008</category>
			<pubDate>Wed, 03 Dec 2008 10:34:34 +0100</pubDate>
		</item>
	</channel>
</rss>
